STEPDISC LDA - wavenois dataset#
[1]:
#disable warnings
from warnings import simplefilter, filterwarnings
simplefilter(action='ignore', category=FutureWarning)
filterwarnings("ignore")
weveform dataset#
[2]:
#vins dataset
from discrimintools.datasets import load_dataset
D = load_dataset("wavenoise")
print(D.info())
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 5000 entries, 0 to 4999
Data columns (total 62 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 V01 5000 non-null float64
1 V02 5000 non-null float64
2 V03 5000 non-null float64
3 V04 5000 non-null float64
4 V05 5000 non-null float64
5 V06 5000 non-null float64
6 V07 5000 non-null float64
7 V08 5000 non-null float64
8 V09 5000 non-null float64
9 V10 5000 non-null float64
10 V11 5000 non-null float64
11 V12 5000 non-null float64
12 V13 5000 non-null float64
13 V14 5000 non-null float64
14 V15 5000 non-null float64
15 V16 5000 non-null float64
16 V17 5000 non-null float64
17 V18 5000 non-null float64
18 V19 5000 non-null float64
19 V20 5000 non-null float64
20 V21 5000 non-null float64
21 noisy1 5000 non-null float64
22 noisy2 5000 non-null float64
23 noisy3 5000 non-null float64
24 noisy4 5000 non-null float64
25 noisy5 5000 non-null float64
26 noisy6 5000 non-null float64
27 noisy7 5000 non-null float64
28 noisy8 5000 non-null float64
29 noisy9 5000 non-null float64
30 noisy10 5000 non-null float64
31 noisy11 5000 non-null float64
32 noisy12 5000 non-null float64
33 noisy13 5000 non-null float64
34 noisy14 5000 non-null float64
35 noisy15 5000 non-null float64
36 noisy16 5000 non-null float64
37 noisy17 5000 non-null float64
38 noisy18 5000 non-null float64
39 noisy19 5000 non-null float64
40 noisy20 5000 non-null float64
41 noisy21 5000 non-null float64
42 noisy22 5000 non-null float64
43 noisy23 5000 non-null float64
44 noisy24 5000 non-null float64
45 noisy25 5000 non-null float64
46 noisy26 5000 non-null float64
47 noisy27 5000 non-null float64
48 noisy28 5000 non-null float64
49 noisy29 5000 non-null float64
50 noisy30 5000 non-null float64
51 noisy31 5000 non-null float64
52 noisy32 5000 non-null float64
53 noisy33 5000 non-null float64
54 noisy34 5000 non-null float64
55 noisy35 5000 non-null float64
56 noisy36 5000 non-null float64
57 noisy37 5000 non-null float64
58 noisy38 5000 non-null float64
59 noisy39 5000 non-null float64
60 noisy40 5000 non-null float64
61 classe 5000 non-null object
dtypes: float64(61), object(1)
memory usage: 2.4+ MB
None
Instanciation and training#
[3]:
from discrimintools import DISCRIM, STEPDISC
#split into X and y
y, X = D["classe"], D.drop(columns=["classe"])
clf = DISCRIM().fit(X,y)
clf2 = STEPDISC(method="forward",alpha=0.01,verbose=True)
clf2.fit(clf)
====================== Step 1 forward selection results =======================
Wilks' Lambda Partial R-Square F Value Num DF Den DF \
V01 0.999400 0.000600 1.499319 2 4997
V02 0.947882 0.052118 137.375321 2 4997
V03 0.853547 0.146453 428.697599 2 4997
V04 0.750799 0.249201 829.286754 2 4997
V05 0.668073 0.331927 1241.358322 2 4997
... ... ... ... ... ...
noisy36 0.999648 0.000352 0.879410 2 4997
noisy37 0.999953 0.000047 0.116597 2 4997
noisy38 0.999103 0.000897 2.243096 2 4997
noisy39 0.999906 0.000094 0.234189 2 4997
noisy40 0.999725 0.000275 0.687115 2 4997
Pr>F
V01 2.233827e-01
V02 8.338596e-59
V03 1.484031e-172
V04 9.916918e-312
V05 0.000000e+00
... ...
noisy36 4.150918e-01
noisy37 8.899463e-01
noisy38 1.062363e-01
noisy39 7.912206e-01
noisy40 5.030725e-01
[61 rows x 6 columns]
Variable V07 will enter
====================== Step 2 forward selection results =======================
Wilks' Lambda Partial R-Square F Value Num DF Den DF \
V01 0.619365 0.000554 1.384327 2 4996
V02 0.612597 0.011475 28.996684 2 4996
V03 0.597780 0.035385 91.633051 2 4996
V04 0.574247 0.073360 197.760422 2 4996
V05 0.549123 0.113900 321.096081 2 4996
V06 0.563788 0.090236 247.767527 2 4996
V08 0.546247 0.118541 335.938914 2 4996
V09 0.486789 0.214486 682.085061 2 4996
V10 0.449081 0.275334 949.106739 2 4996
V11 0.427781 0.309706 1120.746845 2 4996
V12 0.488193 0.212222 672.942236 2 4996
V13 0.548674 0.114625 323.403876 2 4996
V14 0.578911 0.065833 176.040399 2 4996
V15 0.525618 0.151829 447.161973 2 4996
V16 0.517493 0.164940 493.402981 2 4996
V17 0.488494 0.211736 670.988372 2 4996
V18 0.521675 0.158192 469.424258 2 4996
V19 0.569384 0.081207 220.784397 2 4996
V20 0.604223 0.024987 64.017907 2 4996
V21 0.619593 0.000187 0.466257 2 4996
noisy1 0.619481 0.000367 0.917607 2 4996
noisy2 0.619461 0.000399 0.996427 2 4996
noisy3 0.619642 0.000106 0.265768 2 4996
noisy4 0.619236 0.000762 1.905187 2 4996
noisy5 0.619502 0.000332 0.830535 2 4996
noisy6 0.618573 0.001832 4.585712 2 4996
noisy7 0.619551 0.000254 0.633688 2 4996
noisy8 0.619688 0.000032 0.080499 2 4996
noisy9 0.619608 0.000162 0.404177 2 4996
noisy10 0.619661 0.000077 0.192623 2 4996
noisy11 0.619677 0.000051 0.128133 2 4996
noisy12 0.619690 0.000030 0.075222 2 4996
noisy13 0.619623 0.000137 0.342534 2 4996
noisy14 0.619607 0.000163 0.408343 2 4996
noisy15 0.619596 0.000181 0.451833 2 4996
noisy16 0.619375 0.000539 1.346263 2 4996
noisy17 0.619628 0.000129 0.322286 2 4996
noisy18 0.619327 0.000615 1.537296 2 4996
noisy19 0.619654 0.000088 0.220637 2 4996
noisy20 0.619389 0.000516 1.288388 2 4996
noisy21 0.619663 0.000072 0.180626 2 4996
noisy22 0.619520 0.000303 0.758272 2 4996
noisy23 0.619481 0.000367 0.917764 2 4996
noisy24 0.619696 0.000020 0.051060 2 4996
noisy25 0.619437 0.000438 1.094940 2 4996
noisy26 0.619040 0.001078 2.695879 2 4996
noisy27 0.619241 0.000754 1.884764 2 4996
noisy28 0.619565 0.000231 0.575980 2 4996
noisy29 0.619209 0.000806 2.014925 2 4996
noisy30 0.619544 0.000265 0.662126 2 4996
noisy31 0.619346 0.000584 1.459371 2 4996
noisy32 0.619666 0.000068 0.171036 2 4996
noisy33 0.619705 0.000006 0.014292 2 4996
noisy34 0.619324 0.000620 1.550116 2 4996
noisy35 0.619579 0.000209 0.521791 2 4996
noisy36 0.619552 0.000253 0.631739 2 4996
noisy37 0.619594 0.000184 0.458946 2 4996
noisy38 0.619317 0.000631 1.577970 2 4996
noisy39 0.619664 0.000072 0.178695 2 4996
noisy40 0.619462 0.000398 0.994029 2 4996
Pr>F
V01 2.505883e-01
V02 3.015988e-13
V03 8.256642e-40
V04 2.208161e-83
V05 6.477769e-132
V06 2.534059e-103
V08 1.301576e-137
V09 1.241469e-262
V10 0.000000e+00
V11 0.000000e+00
V12 1.649871e-259
V13 8.388496e-133
V14 1.319245e-74
V15 2.244696e-179
V16 2.820622e-196
V17 7.693564e-259
V18 1.518983e-187
V19 1.311377e-92
V20 3.529088e-28
V21 6.273733e-01
noisy1 3.995412e-01
noisy2 3.692698e-01
noisy3 7.666277e-01
noisy4 1.489029e-01
noisy5 4.358761e-01
noisy6 1.023945e-02
noisy7 5.306740e-01
noisy8 9.226569e-01
noisy9 6.675475e-01
noisy10 8.247991e-01
noisy11 8.797390e-01
noisy12 9.275387e-01
noisy13 7.099859e-01
noisy14 6.647729e-01
noisy15 6.364866e-01
noisy16 2.603053e-01
noisy17 7.245063e-01
noisy18 2.150632e-01
noisy19 8.020156e-01
noisy20 2.758064e-01
noisy21 8.347532e-01
noisy22 4.685289e-01
noisy23 3.994786e-01
noisy24 9.502223e-01
noisy25 3.346400e-01
noisy26 6.758118e-02
noisy27 1.519729e-01
noisy28 5.621908e-01
noisy29 1.334387e-01
noisy30 5.157990e-01
noisy31 2.324814e-01
noisy32 8.427963e-01
noisy33 9.858096e-01
noisy34 2.123253e-01
noisy35 5.934889e-01
noisy36 5.317087e-01
noisy37 6.319763e-01
noisy38 2.064965e-01
noisy39 8.363664e-01
noisy40 3.701559e-01
Variable V11 will enter
====================== Step 3 forward selection results =======================
Wilks' Lambda Partial R-Square F Value Num DF Den DF \
V01 0.427754 0.000063 0.156192 2 4995
V02 0.425291 0.005820 14.620050 2 4995
V03 0.420212 0.017693 44.984645 2 4995
V04 0.411207 0.038744 100.662544 2 4995
V05 0.400474 0.063835 170.298833 2 4995
V06 0.395797 0.074766 201.818375 2 4995
V08 0.391465 0.084893 231.688779 2 4995
V09 0.388643 0.091490 251.507787 2 4995
V10 0.387979 0.093042 256.211713 2 4995
V12 0.399923 0.065121 173.969601 2 4995
V13 0.400911 0.062813 167.389966 2 4995
V14 0.399780 0.065457 174.930215 2 4995
V15 0.388174 0.092586 254.827469 2 4995
V16 0.392113 0.083379 227.180826 2 4995
V17 0.387570 0.093999 259.118248 2 4995
V18 0.397961 0.069709 187.143294 2 4995
V19 0.416187 0.027104 69.577775 2 4995
V20 0.423642 0.009675 24.399558 2 4995
V21 0.427747 0.000080 0.199518 2 4995
noisy1 0.427606 0.000409 1.022999 2 4995
noisy2 0.427582 0.000466 1.164285 2 4995
noisy3 0.427706 0.000175 0.437877 2 4995
noisy4 0.427676 0.000245 0.611952 2 4995
noisy5 0.427574 0.000485 1.211535 2 4995
noisy6 0.426998 0.001831 4.582515 2 4995
noisy7 0.427630 0.000353 0.880752 2 4995
noisy8 0.427697 0.000196 0.488885 2 4995
noisy9 0.427761 0.000046 0.115280 2 4995
noisy10 0.427756 0.000059 0.148360 2 4995
noisy11 0.427775 0.000015 0.038229 2 4995
noisy12 0.427766 0.000035 0.086864 2 4995
noisy13 0.427716 0.000152 0.380181 2 4995
noisy14 0.427534 0.000577 1.442777 2 4995
noisy15 0.427697 0.000196 0.488664 2 4995
noisy16 0.427614 0.000391 0.977484 2 4995
noisy17 0.427742 0.000090 0.225782 2 4995
noisy18 0.427467 0.000735 1.836254 2 4995
noisy19 0.427740 0.000095 0.237163 2 4995
noisy20 0.427499 0.000660 1.648980 2 4995
noisy21 0.427775 0.000014 0.035537 2 4995
noisy22 0.427679 0.000239 0.595854 2 4995
noisy23 0.427759 0.000051 0.126337 2 4995
noisy24 0.427733 0.000113 0.282431 2 4995
noisy25 0.427649 0.000308 0.768409 2 4995
noisy26 0.427474 0.000719 1.795987 2 4995
noisy27 0.427458 0.000755 1.888051 2 4995
noisy28 0.427586 0.000455 1.136616 2 4995
noisy29 0.427480 0.000705 1.761312 2 4995
noisy30 0.427696 0.000199 0.498218 2 4995
noisy31 0.427531 0.000585 1.462165 2 4995
noisy32 0.427744 0.000087 0.216627 2 4995
noisy33 0.427778 0.000007 0.018063 2 4995
noisy34 0.427473 0.000720 1.800151 2 4995
noisy35 0.427628 0.000357 0.891138 2 4995
noisy36 0.427779 0.000004 0.009607 2 4995
noisy37 0.427670 0.000260 0.650232 2 4995
noisy38 0.427422 0.000840 2.098824 2 4995
noisy39 0.427762 0.000044 0.110896 2 4995
noisy40 0.427654 0.000298 0.744063 2 4995
Pr>F
V01 8.553990e-01
V02 4.667721e-07
V03 4.337878e-20
V04 1.383090e-43
V05 2.835734e-72
V06 5.162213e-85
V08 5.972003e-97
V09 8.472143e-105
V10 1.184664e-106
V12 9.146657e-74
V13 4.324868e-71
V14 3.726587e-74
V15 4.158794e-106
V16 3.708333e-95
V17 8.498714e-108
V18 4.223974e-79
V19 1.570396e-30
V20 2.849930e-11
V21 8.191322e-01
noisy1 3.595904e-01
noisy2 3.122305e-01
noisy3 6.454299e-01
noisy4 5.423321e-01
noisy5 2.978275e-01
noisy6 1.027218e-02
noisy7 4.145353e-01
noisy8 6.133394e-01
noisy9 8.911192e-01
noisy10 8.621248e-01
noisy11 9.624929e-01
noisy12 9.168034e-01
noisy13 6.837571e-01
noisy14 2.363693e-01
noisy15 6.134746e-01
noisy16 3.763285e-01
noisy17 7.979003e-01
noisy18 1.595210e-01
noisy19 7.888713e-01
noisy20 1.923506e-01
noisy21 9.650871e-01
noisy22 5.511308e-01
noisy23 8.813203e-01
noisy24 7.539610e-01
noisy25 4.638050e-01
noisy26 1.660707e-01
noisy27 1.514746e-01
noisy28 3.209861e-01
noisy29 1.719260e-01
noisy30 6.076424e-01
noisy31 2.318332e-01
noisy32 8.052379e-01
noisy33 9.820988e-01
noisy34 1.653811e-01
noisy35 4.102538e-01
noisy36 9.904395e-01
noisy37 5.219687e-01
noisy38 1.227087e-01
noisy39 8.950339e-01
noisy40 4.752319e-01
Variable V17 will enter
====================== Step 4 forward selection results =======================
Wilks' Lambda Partial R-Square F Value Num DF Den DF \
V01 0.387504 1.711376e-04 0.427404 2 4994
V02 0.385389 5.628529e-03 14.133989 2 4994
V03 0.380927 1.714107e-02 43.547696 2 4994
V04 0.373370 3.663905e-02 94.967229 2 4994
V05 0.363948 6.094905e-02 162.067642 2 4994
V06 0.362018 6.592817e-02 176.241942 2 4994
V08 0.367907 5.073410e-02 133.453704 2 4994
V09 0.370067 4.516272e-02 118.105258 2 4994
V10 0.366487 5.439740e-02 143.644181 2 4994
V12 0.363478 6.216270e-02 165.508733 2 4994
V13 0.363876 6.113584e-02 162.596677 2 4994
V14 0.369900 4.559245e-02 119.282747 2 4994
V15 0.369633 4.628052e-02 121.170275 2 4994
V16 0.372711 3.834003e-02 99.551878 2 4994
V18 0.373828 3.545626e-02 91.788774 2 4994
V19 0.383111 1.150590e-02 29.064653 2 4994
V20 0.385789 4.594747e-03 11.526043 2 4994
V21 0.387539 8.028552e-05 0.200489 2 4994
noisy1 0.387420 3.883477e-04 0.970081 2 4994
noisy2 0.387391 4.627725e-04 1.156078 2 4994
noisy3 0.387534 9.478758e-05 0.236707 2 4994
noisy4 0.387443 3.294460e-04 0.822898 2 4994
noisy5 0.387445 3.223367e-04 0.805134 2 4994
noisy6 0.386860 1.832903e-03 4.585163 2 4994
noisy7 0.387393 4.571500e-04 1.142026 2 4994
noisy8 0.387538 8.440269e-05 0.210771 2 4994
noisy9 0.387570 7.886329e-07 0.001969 2 4994
noisy10 0.387566 1.200279e-05 0.029971 2 4994
noisy11 0.387561 2.360774e-05 0.058950 2 4994
noisy12 0.387564 1.659845e-05 0.041447 2 4994
noisy13 0.387527 1.110974e-04 0.277441 2 4994
noisy14 0.387400 4.401333e-04 1.099497 2 4994
noisy15 0.387492 2.006592e-04 0.501147 2 4994
noisy16 0.387420 3.882499e-04 0.969837 2 4994
noisy17 0.387499 1.847543e-04 0.461417 2 4994
noisy18 0.387302 6.923979e-04 1.730115 2 4994
noisy19 0.387454 3.011054e-04 0.752087 2 4994
noisy20 0.387303 6.884434e-04 1.720227 2 4994
noisy21 0.387557 3.322708e-05 0.082971 2 4994
noisy22 0.387481 2.300103e-04 0.574468 2 4994
noisy23 0.387550 5.170950e-05 0.129125 2 4994
noisy24 0.387515 1.434645e-04 0.358282 2 4994
noisy25 0.387466 2.693682e-04 0.672794 2 4994
noisy26 0.387392 4.602935e-04 1.149882 2 4994
noisy27 0.387324 6.350490e-04 1.586725 2 4994
noisy28 0.387402 4.334429e-04 1.082776 2 4994
noisy29 0.387376 5.024096e-04 1.255147 2 4994
noisy30 0.387511 1.540897e-04 0.384821 2 4994
noisy31 0.387374 5.052499e-04 1.262247 2 4994
noisy32 0.387546 6.133157e-05 0.153154 2 4994
noisy33 0.387557 3.382348e-05 0.084460 2 4994
noisy34 0.387277 7.553429e-04 1.887517 2 4994
noisy35 0.387432 3.576234e-04 0.893305 2 4994
noisy36 0.387567 9.239368e-06 0.023071 2 4994
noisy37 0.387471 2.565791e-04 0.640842 2 4994
noisy38 0.387274 7.639881e-04 1.909137 2 4994
noisy39 0.387550 5.153167e-05 0.128681 2 4994
noisy40 0.387478 2.383177e-04 0.595221 2 4994
Pr>F
V01 6.522240e-01
V02 7.568221e-07
V03 1.780330e-19
V04 3.320648e-41
V05 6.380073e-69
V06 1.095340e-74
V08 3.447749e-57
V09 7.649496e-51
V10 2.210634e-61
V12 2.525637e-70
V13 3.882338e-69
V14 2.485770e-51
V15 4.105577e-52
V16 4.025140e-43
V18 7.109656e-40
V19 2.820195e-13
V20 1.013493e-05
V21 8.183370e-01
noisy1 3.791238e-01
noisy2 3.148023e-01
noisy3 7.892313e-01
noisy4 4.392167e-01
noisy5 4.470859e-01
noisy6 1.024507e-02
noisy7 3.192552e-01
noisy8 8.099665e-01
noisy9 9.980327e-01
noisy10 9.704735e-01
noisy11 9.427546e-01
noisy12 9.594005e-01
noisy13 7.577320e-01
noisy14 3.331193e-01
noisy15 6.058661e-01
noisy16 3.792164e-01
noisy17 6.304167e-01
noisy18 1.773702e-01
noisy19 4.714353e-01
noisy20 1.791315e-01
noisy21 9.203793e-01
noisy22 5.630416e-01
noisy23 8.788668e-01
noisy24 6.988938e-01
noisy25 5.103273e-01
noisy26 3.167579e-01
noisy27 2.046977e-01
noisy28 3.387335e-01
noisy29 2.851237e-01
noisy30 6.805925e-01
noisy31 2.831077e-01
noisy32 8.580013e-01
noisy33 9.190097e-01
noisy34 1.515554e-01
noisy35 4.093661e-01
noisy36 9.771933e-01
noisy37 5.268917e-01
noisy38 1.483164e-01
noisy39 8.792571e-01
noisy40 5.514797e-01
Variable V06 will enter
====================== Step 5 forward selection results =======================
Wilks' Lambda Partial R-Square F Value Num DF Den DF \
V01 0.361935 2.301600e-04 0.574727 2 4993
V02 0.361130 2.452798e-03 6.138466 2 4993
V03 0.358750 9.028683e-03 22.745468 2 4993
V04 0.355024 1.931946e-02 49.181188 2 4993
V05 0.349629 3.422379e-02 88.467370 2 4993
V08 0.349494 3.459477e-02 89.460710 2 4993
V09 0.346628 4.251214e-02 110.843776 2 4993
V10 0.342042 5.517993e-02 145.802029 2 4993
V12 0.346279 4.347752e-02 113.475243 2 4993
V13 0.349346 3.500371e-02 90.556590 2 4993
V14 0.353037 2.480969e-02 63.513130 2 4993
V15 0.350356 3.221537e-02 83.102868 2 4993
V16 0.351378 2.939267e-02 75.600920 2 4993
V18 0.350624 3.147535e-02 81.131854 2 4993
V19 0.358433 9.904929e-03 24.975030 2 4993
V20 0.360505 4.179394e-03 10.477647 2 4993
V21 0.361989 8.068275e-05 0.201441 2 4993
noisy1 0.361868 4.157077e-04 1.038246 2 4993
noisy2 0.361858 4.438309e-04 1.108516 2 4993
noisy3 0.361979 1.093467e-04 0.273014 2 4993
noisy4 0.361911 2.955536e-04 0.738068 2 4993
noisy5 0.361900 3.275752e-04 0.818059 2 4993
noisy6 0.361323 1.919695e-03 4.801737 2 4993
noisy7 0.361796 6.155738e-04 1.537727 2 4993
noisy8 0.361989 8.036623e-05 0.200650 2 4993
noisy9 0.362018 2.777834e-07 0.000693 2 4993
noisy10 0.362006 3.537316e-05 0.088312 2 4993
noisy11 0.362003 4.258839e-05 0.106326 2 4993
noisy12 0.362013 1.456345e-05 0.036358 2 4993
noisy13 0.361941 2.140175e-04 0.534409 2 4993
noisy14 0.361859 4.407164e-04 1.100734 2 4993
noisy15 0.361936 2.287619e-04 0.571235 2 4993
noisy16 0.361882 3.770300e-04 0.941610 2 4993
noisy17 0.361955 1.765341e-04 0.440795 2 4993
noisy18 0.361771 6.841664e-04 1.709191 2 4993
noisy19 0.361930 2.432620e-04 0.607451 2 4993
noisy20 0.361762 7.088420e-04 1.770879 2 4993
noisy21 0.362011 2.171636e-05 0.054216 2 4993
noisy22 0.361976 1.181146e-04 0.294908 2 4993
noisy23 0.361997 5.987228e-05 0.149480 2 4993
noisy24 0.361978 1.114005e-04 0.278142 2 4993
noisy25 0.361950 1.893659e-04 0.472841 2 4993
noisy26 0.361831 5.170489e-04 1.291480 2 4993
noisy27 0.361766 6.966159e-04 1.740314 2 4993
noisy28 0.361917 2.809628e-04 0.701621 2 4993
noisy29 0.361865 4.227272e-04 1.055785 2 4993
noisy30 0.361961 1.581973e-04 0.395002 2 4993
noisy31 0.361795 6.180078e-04 1.543811 2 4993
noisy32 0.361989 8.068471e-05 0.201446 2 4993
noisy33 0.362004 3.907251e-05 0.097548 2 4993
noisy34 0.361693 8.984748e-04 2.245060 2 4993
noisy35 0.361927 2.519472e-04 0.629145 2 4993
noisy36 0.362015 8.267511e-06 0.020640 2 4993
noisy37 0.361938 2.210491e-04 0.551971 2 4993
noisy38 0.361713 8.423683e-04 2.104745 2 4993
noisy39 0.362002 4.472585e-05 0.111663 2 4993
noisy40 0.361972 1.281333e-04 0.319926 2 4993
Pr>F
V01 5.628959e-01
V02 2.174553e-03
V03 1.467227e-10
V04 7.055802e-22
V05 1.754667e-38
V08 6.724145e-39
V09 7.929010e-48
V10 2.877784e-62
V12 6.390328e-49
V13 2.334879e-39
V14 5.776054e-28
V15 3.137419e-36
V16 4.510884e-33
V18 2.115016e-35
V19 1.612046e-11
V20 2.878311e-05
V21 8.175587e-01
noisy1 3.541516e-01
noisy2 3.301297e-01
noisy3 7.610936e-01
noisy4 4.780889e-01
noisy5 4.413463e-01
noisy6 8.253443e-03
noisy7 2.149708e-01
noisy8 8.182050e-01
noisy9 9.993068e-01
noisy10 9.154764e-01
noisy11 8.991331e-01
noisy12 9.642951e-01
noisy13 5.860490e-01
noisy14 3.327077e-01
noisy15 5.648645e-01
noisy16 3.900686e-01
noisy17 6.435495e-01
noisy18 1.811181e-01
noisy19 5.447777e-01
noisy20 1.702901e-01
noisy21 9.472280e-01
noisy22 7.446131e-01
noisy23 8.611594e-01
noisy24 7.572007e-01
noisy25 6.232568e-01
noisy26 2.749554e-01
noisy27 1.755717e-01
noisy28 4.958299e-01
noisy29 3.479970e-01
noisy30 6.736997e-01
noisy31 2.136677e-01
noisy32 8.175547e-01
noisy33 9.070602e-01
noisy34 1.060281e-01
noisy35 5.330898e-01
noisy36 9.795716e-01
noisy37 5.758489e-01
noisy38 1.219848e-01
noisy39 8.943478e-01
noisy40 7.262177e-01
Variable V10 will enter
====================== Step 6 forward selection results =======================
Wilks' Lambda Partial R-Square F Value Num DF Den DF \
V01 0.341999 1.273618e-04 0.317936 2 4992
V02 0.341281 2.225135e-03 5.566323 2 4992
V03 0.339271 8.101130e-03 20.385568 2 4992
V04 0.335774 1.832506e-02 46.593182 2 4992
V05 0.330921 3.251370e-02 83.881500 2 4992
V08 0.331730 3.014889e-02 77.590897 2 4992
V09 0.332380 2.824897e-02 72.559148 2 4992
V12 0.330616 3.340731e-02 86.266580 2 4992
V13 0.330782 3.292169e-02 84.969902 2 4992
V14 0.333729 2.430351e-02 62.172566 2 4992
V15 0.333749 2.424772e-02 62.026299 2 4992
V16 0.335210 1.997627e-02 50.877095 2 4992
V18 0.334681 2.152170e-02 54.899703 2 4992
V19 0.339795 6.571029e-03 16.509775 2 4992
V20 0.340972 3.130098e-03 7.837257 2 4992
V21 0.342039 9.385104e-06 0.023425 2 4992
noisy1 0.341897 4.247550e-04 1.060639 2 4992
noisy2 0.341864 5.220424e-04 1.303698 2 4992
noisy3 0.341989 1.559770e-04 0.389379 2 4992
noisy4 0.341940 2.976086e-04 0.743052 2 4992
noisy5 0.341940 3.003487e-04 0.749896 2 4992
noisy6 0.341372 1.959882e-03 4.901473 2 4992
noisy7 0.341825 6.358146e-04 1.588003 2 4992
noisy8 0.342026 4.720890e-05 0.117839 2 4992
noisy9 0.342042 1.368661e-07 0.000342 2 4992
noisy10 0.342028 4.247661e-05 0.106026 2 4992
noisy11 0.342017 7.372448e-05 0.184030 2 4992
noisy12 0.342036 1.883501e-05 0.047013 2 4992
noisy13 0.341968 2.170985e-04 0.541996 2 4992
noisy14 0.341955 2.563311e-04 0.639966 2 4992
noisy15 0.341960 2.394618e-04 0.597840 2 4992
noisy16 0.341898 4.213949e-04 1.052245 2 4992
noisy17 0.341999 1.253463e-04 0.312904 2 4992
noisy18 0.341838 5.980637e-04 1.493660 2 4992
noisy19 0.342016 7.752674e-05 0.193522 2 4992
noisy20 0.341908 3.913387e-04 0.977164 2 4992
noisy21 0.342038 1.303940e-05 0.032547 2 4992
noisy22 0.341995 1.387991e-04 0.346491 2 4992
noisy23 0.342038 1.345854e-05 0.033593 2 4992
noisy24 0.342017 7.258455e-05 0.181184 2 4992
noisy25 0.341978 1.888195e-04 0.471383 2 4992
noisy26 0.341901 4.132296e-04 1.031848 2 4992
noisy27 0.341807 6.883048e-04 1.719192 2 4992
noisy28 0.341991 1.510287e-04 0.377025 2 4992
noisy29 0.341897 4.260994e-04 1.063998 2 4992
noisy30 0.341986 1.650753e-04 0.412096 2 4992
noisy31 0.341820 6.493280e-04 1.621776 2 4992
noisy32 0.341973 2.024150e-04 0.505330 2 4992
noisy33 0.342028 4.290138e-05 0.107086 2 4992
noisy34 0.341742 8.792729e-04 2.196596 2 4992
noisy35 0.341990 1.529562e-04 0.381837 2 4992
noisy36 0.342041 2.905079e-06 0.007251 2 4992
noisy37 0.341973 2.040360e-04 0.509378 2 4992
noisy38 0.341801 7.068494e-04 1.765544 2 4992
noisy39 0.342027 4.609859e-05 0.115067 2 4992
noisy40 0.342015 7.975406e-05 0.199082 2 4992
Pr>F
V01 7.276644e-01
V02 3.848294e-03
V03 1.522715e-09
V04 8.941005e-21
V05 1.477330e-36
V08 6.544146e-34
V09 8.655756e-32
V12 1.471607e-37
V13 5.155323e-37
V14 2.135996e-27
V15 2.463665e-27
V16 1.338249e-22
V18 2.604891e-24
V19 7.136827e-08
V20 3.996273e-04
V21 9.768469e-01
noisy1 3.463125e-01
noisy2 2.716182e-01
noisy3 6.774978e-01
noisy4 4.757124e-01
noisy5 4.724691e-01
noisy6 7.471447e-03
noisy7 2.044365e-01
noisy8 8.888416e-01
noisy9 9.996584e-01
noisy10 8.994032e-01
noisy11 8.319166e-01
noisy12 9.540753e-01
noisy13 5.816207e-01
noisy14 5.273534e-01
noisy15 5.500379e-01
noisy16 3.492304e-01
noisy17 7.313347e-01
noisy18 2.246496e-01
noisy19 8.240581e-01
noisy20 3.764491e-01
noisy21 9.679774e-01
noisy22 7.071825e-01
noisy23 9.669652e-01
noisy24 8.342872e-01
noisy25 6.241666e-01
noisy26 3.564240e-01
noisy27 1.793169e-01
noisy28 6.859187e-01
noisy29 3.451518e-01
noisy30 6.622832e-01
noisy31 1.976517e-01
noisy32 6.033373e-01
noisy33 8.984501e-01
noisy34 1.112884e-01
noisy35 6.826261e-01
noisy36 9.927751e-01
noisy37 6.009005e-01
noisy38 1.712005e-01
noisy39 8.913084e-01
noisy40 8.194892e-01
Variable V12 will enter
====================== Step 7 forward selection results =======================
Wilks' Lambda Partial R-Square F Value Num DF Den DF \
V01 0.330558 0.000173 0.431199 2 4991
V02 0.330077 0.001630 4.074043 2 4991
V03 0.328809 0.005464 13.709093 2 4991
V04 0.326082 0.013713 34.695706 2 4991
V05 0.322588 0.024281 62.100190 2 4991
V08 0.320897 0.029396 75.578757 2 4991
V09 0.321587 0.027309 70.062969 2 4991
V13 0.322300 0.025153 64.387804 2 4991
V14 0.323640 0.021100 53.790472 2 4991
V15 0.322624 0.024171 61.811849 2 4991
V16 0.324009 0.019984 50.886476 2 4991
V18 0.323643 0.021088 53.759327 2 4991
V19 0.328460 0.006521 16.380108 2 4991
V20 0.329664 0.002879 7.206083 2 4991
V21 0.330613 0.000008 0.020558 2 4991
noisy1 0.330449 0.000504 1.259345 2 4991
noisy2 0.330473 0.000431 1.075726 2 4991
noisy3 0.330566 0.000150 0.373977 2 4991
noisy4 0.330526 0.000271 0.676531 2 4991
noisy5 0.330522 0.000283 0.705617 2 4991
noisy6 0.329989 0.001895 4.738850 2 4991
noisy7 0.330487 0.000390 0.972454 2 4991
noisy8 0.330573 0.000128 0.319926 2 4991
noisy9 0.330614 0.000005 0.011367 2 4991
noisy10 0.330583 0.000099 0.246525 2 4991
